|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 41 KiB |
|
After Width: | Height: | Size: 173 KiB |
|
After Width: | Height: | Size: 19 KiB |
|
After Width: | Height: | Size: 28 KiB |
|
After Width: | Height: | Size: 9.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 37 KiB |
|
After Width: | Height: | Size: 21 KiB |
|
After Width: | Height: | Size: 783 B |
|
After Width: | Height: | Size: 65 KiB |
|
After Width: | Height: | Size: 2.2 KiB |
|
After Width: | Height: | Size: 4.3 KiB |
|
After Width: | Height: | Size: 6.7 KiB |
|
After Width: | Height: | Size: 402 KiB |
|
Before Width: | Height: | Size: 4.2 KiB After Width: | Height: | Size: 103 KiB |
@@ -0,0 +1,13 @@
|
||||
{
|
||||
"name": "Holiday Park Owners",
|
||||
"short_name": "Park Owners",
|
||||
"description": "Independent information and evidence for UK holiday park owners.",
|
||||
"start_url": "/",
|
||||
"display": "standalone",
|
||||
"background_color": "#ffffff",
|
||||
"theme_color": "#062f50",
|
||||
"icons": [
|
||||
{"src": "/android-chrome-192.png", "sizes": "192x192", "type": "image/png"},
|
||||
{"src": "/android-chrome-512.png", "sizes": "512x512", "type": "image/png"}
|
||||
]
|
||||
}
|
||||